|
SL-75KAV | |||||||
|
|
Main Features | ||||||
| |||||||
|
| |||||||
|
Processor | |||||||
|
● AMD Athlon (266/200MHz FSB) & Duron | |||||||
|
| |||||||
|
Chipset | |||||||
|
● VIA APOLLO KT133A + VT82C686B
| |||||||
|
Memory | |||||||
|
● 3 x 168-pin 3.3v DIMM
Sockets | |||||||
|
| |||||||
|
Cache Memory | |||||||
|
● Built-in to AMD Athlon™ Processor Module | |||||||
|
| |||||||
|
On-Board EIDE | |||||||
|
● 2 x PCI Bus Master
UATA 100/66/33 IDE ports (up to 4 ATAPI Devices) | |||||||
|
| |||||||
|
Integrated Super I/O | |||||||
|
● 1 x Floppy Port
(supports 360K, 720K, 1.2M, 1.44M and 2.88Mbytes) | |||||||
|
| |||||||
|
Expansion Slots | |||||||
|
● 1 x AGP Pro/4X Slot | |||||||
|
| |||||||
|
Form Factor | |||||||
|
● ATX Form Factor (220mm x 305mm) | |||||||
|
| |||||||
|
BIOS | |||||||
|
● AWARD Plug-and-Play
BIOS | |||||||
|
| |||||||
|
Other Features | |||||||
|
● Multiplier Setting |
● RedStorm Overclocking | ||||||
|
● BIOS FSB Setting |
● Ultra ATA 66/100 | ||||||
|
● BIOS Vcore setting |
● AC'97 Audio Function | ||||||
|
● DIMM Voltage Setting |
● H/W Monitor | ||||||
|
● SmartDoc. Anti-burning Shield |
● PC 133 compliant | ||||||
|
| |||||||